Loading...

Downloads




Dimention And Weight If HDPE Pipes As Per Is: 4984-1995

Dimention And Weight If HDPE Pipes As Per Is: 4984-1995

Dimention And Weight If HDPE Pipes As Per Is: 4984-1995

Dimensions Of Cylindrical vertical Tanks

GUJRAAJ SPECIFICATION

liter Capacity Height In mm Dia in mm Weight in Kg. Min Wall thickness in mm Cover size in mm Cover type Outer layer Middle layer Inner layer
500 980 840 22 5.00 450 Threaded UVstbl HDPE Foodgrd
750 1010 980 30 5.50 450 Threaded UVstbl HDPE Foodgrd
1000 1040 1120 40 5.80 450 Threaded UVstbl HDPE Foodgrd
1500 1255 1280 55 6.00 450 Threaded UVstbl HDPE Foodgrd
2000 1355 1390 70 6.50 450 Threaded UVstbl HDPE Foodgrd

CHHATTISGARH PLAST ISI TANK

CODE CAPACITY DIMENSION IN MM MANHOLE SIZE
    DIA HEIGHT IN MM
CGIS20 200LTR 740 645 400
CGIS30 300LTR 750 790 400
CGIS50 500LTR 920 980 400
CGIS70 700LTR 950 1130 400
CGIS100 1000LTR 1060 1270 400
CGIS100 1000LTR 1060 1270 400
CGIS150 1500LTR 1060 1610 400
CGIS200 2000LTR 1350 1600 500
CGIS300 3000LTR 1600 1700 500
CGIS500 5000LTR 1900 2030 500
CGIS1000 10000LTR 2400 2500 500

CG PLAST REGULAR TANK

CODE CAPACITY DIMENSION IN MM MANHOLE SIZE
    DIA HEIGHT IN MM
CG25 250LTR 740 645 400
CG35 350LTR 750 790 400
CG50Long 500LTR 820 945 400
CG50Wide 500LTR 830 935 400
CG75 750LTR 950 1130 400
CG100 1000LTR 1060 1260 400
CG150 1500LTR 1060 1610 400
CG150 1600LTR 1350 1310 400
CG200 2000LTR 1350 1600 500
CG300 3000LTR 1600 1700 500
CG500SS 5000LTR 1760 1990 400
CG500MS 5000LTR 1900 2030 500
CG500MS 10000LTR 2400 2500 500

CG PLAST LOFT TANK

CODE CAPACITY DIMENSION IN MM MANHOLE SIZE
    LENGTH WIDTH HEIGHT IN MM
CGL22 225 LTR 1060 700 340 300
CGL30 300 LTR 1200 710 350 300
CGL50 Long 500 LTR 1260 900 385 300
CGL50 Wide 500 LTR 1170 900 435 300
CGL100 1000 LTR 1310 1025 800 300x2

CG PLAST WHITE TANK / HOUSE HOLD TANK

CODE CAPACITY DIMENSION IN MM MANHOLE SIZE
    LENGTH WIDTH HEIGHT IN MM
CGD10 100 LTR 500 350 600 260
CGD20 200 LTR NA 560 900 300